CONTRACT VALUE
R 780,000
INVOICED TO DATE
R 466,200
PAID
R 379,800
OUTSTANDING
R 86,400
RECENT ACTIVITY
TODAY
07:42
07:42
Daily progress logged — 3 photos, 11 labour on site
Site manager · T. Nkosi
YESTERDAY
Variation VAR-07 raised — additional retaining wall +R14,200 · +3 days
Awaiting client approval — view variations →
SEP 08
Client approved variation VAR-06 — extra plumbing point +R4,800
Signed by A. Botha — view approvals →
SEP 05
Invoice INV-011 sent — R86,400
Milestone: roof structure complete — view invoices →
LATEST SITE PHOTOS →
OUTSTANDING WORK · 5 OPEN
Paint touch-up, unit 2 loungeOPEN
Kitchen cupboard alignmentOPEN
Driveway drainage slopeIN PROGRESS
NEXT MILESTONE
Internal finishes complete
Due 2026-10-17 · triggers INV-012, R92,000
2 variations and 1 invoice are waiting on ABC Developments right now.
QUOTE — Q-2026-014-v2
ACCEPTED 2026-04-10| Line item | Amount |
|---|---|
| Site establishment & preliminaries | 38,000 |
| Foundations & slab | 96,000 |
| Brickwork & structure | 150,000 |
| Roof structure & covering | 112,000 |
| Electrical — first & second fix | 68,000 |
| Plumbing — first & second fix | 62,000 |
| Internal finishes (plaster, paint, tiling, joinery) | 170,000 |
| External works & driveway | 84,000 |
| Total (VAT included) | 780,000 |
Sent 2026-03-20 · valid 30 days · accepted by Andries Botha, ABC Developments
CONTRACT — own-form fixed price
SIGNED
2026-04-13
RETENTION
5% · R39,000
DEFECTS LIABILITY PERIOD
90 days
PAYMENT SCHEDULE
| Milestone | Value | Status |
|---|---|---|
| Slab & foundations, 1st draw | 225,000 | PAID |
| Brickwork & wall plate, 2nd draw | 150,000 | PAID |
| Roof structure complete | 86,400 | INVOICED |
| Internal finishes complete | 92,000 | NOT YET DUE |
| External works & practical completion | 226,600 | NOT YET DUE |
Signed document: sandton-house-contract-signed.pdf
MATERIALS
| Item | Supplier | Qty | Unit cost | Total | Status |
|---|---|---|---|---|---|
| Ready-mix concrete 25MPa | CemCorp Builders Supply | 42 m³ | 1,850 | 77,700 | DELIVERED |
| Structural steel roof trusses | SA Truss Manufacturing | 1 set | 58,400 | 58,400 | DELIVERED |
| Face brick (Cape Reef) | Corobrik | 24,000 | 4.85 | 116,400 | DELIVERED |
| Roof sheeting — IBR 0.5mm | Safintra | 320 m² | 185 | 59,200 | DELIVERED |
| Electrical cable & consumables | ARB Electrical Wholesalers | — | — | 18,900 | ORDERED |
| Sanitary ware (3 bathrooms) | CTM | 3 sets | 12,600 | 37,800 | ORDERED |
LABOUR — week of 2026-09-08
WEEK TOTAL
R 24,875
| Date | Trade | Workers | Hours | Total |
|---|---|---|---|---|
| 2026-09-08 | Wall plate & roof prep | 9 | 9 | 6,885 |
| 2026-09-09 | Bricklayers | 4 | 9 | 5,220 |
| 2026-09-10 | Bricklayers + roof team | 10 | 9 | 7,880 |
| 2026-09-11 | General labour + electrical first-fix | 11 | 9 | 4,890 |
SUBCONTRACTORS
| Company | Trade | Scope | Contract value | Payment status |
|---|---|---|---|---|
| Msizi Electrical Services | Electrical | Full electrical installation | 68,000 | 2 of 3 draws paid |
| FlowTech Plumbing | Plumbing | Full plumbing installation | 62,000 | 1 of 3 draws paid |
| Highveld Roofing | Roofing | Truss erection & sheeting | 48,000 | Paid in full |
| Sandton Tiling & Finishes | Tiling / finishes | Internal tiling — 3 bathrooms + kitchen | 34,000 | Not started — Oct |
PLANT & FUEL
DIESEL REBATE-ELIGIBLE THIS MONTH
187 L
PLANT REGISTER
| Asset tag | Type | Ownership |
|---|---|---|
| PLT-04 | Isuzu D-Max bakkie | Owned |
| PLT-11 | 5kVA diesel generator | Owned |
| PLT-19 | TLB (rented) | Hired — Rand Plant Hire |
FUEL LOG
| Date | Asset | Litres | Odometer / hours | Rebate-eligible |
|---|---|---|---|---|
| 2026-09-05 | PLT-04 | 60 L | 48,210 km | No — road use |
| 2026-09-06 | PLT-11 | 25 L | 312 hrs | Yes |
| 2026-09-08 | PLT-19 | 140 L | 1,204 hrs | Yes |
| 2026-09-10 | PLT-11 | 22 L | 318 hrs | Yes |
| 2026-09-11 | PLT-04 | 55 L | 48,540 km | No — road use |
SITE PHOTOS
TODAY · 2026-09-11
2026-09-08
2026-09-05
DAILY PROGRESS
| Date | Weather | Labour on site | Summary |
|---|---|---|---|
| 2026-09-11 | Clear | 11 | Roof trusses fitted east wing; electrical first-fix started units 1–3; retaining wall excavation continued. |
| 2026-09-10 | Clear | 10 | Roof trusses fitted west wing; brickwork snags closed out. |
| 2026-09-09 | Rain (half day) | 8 | Bricklaying paused morning due to rain; resumed afternoon, wall plate completed. |
| 2026-09-08 | Clear | 9 | Wall plate & roof structure prep; truss delivery received. |
VARIATIONS
| Ref | Description | Cost impact | Time impact | Status |
|---|---|---|---|---|
| VAR-05 | Upgrade to aluminium windows throughout | +22,600 | +0 days | Approved 2026-07-22 |
| VAR-06 | Additional plumbing point, guest bathroom | +4,800 | +0 days | Approved 2026-09-08 |
| VAR-07 | Additional retaining wall, north boundary | +14,200 | +3 days | Pending — view in Client Portal → |
| VAR-08 | Client-requested paint colour change | +0 | +1 day | Draft |
CLIENT APPROVALS — audit log
| Timestamp | Record | Approved by | Method |
|---|---|---|---|
| 2026-04-10 08:14 | Quote Q-2026-014-v2 accepted | Andries Botha | Typed name + OTP |
| 2026-07-22 16:02 | Variation VAR-05 approved | Andries Botha | Typed name + OTP |
| 2026-09-08 11:47 | Variation VAR-06 approved | Andries Botha | Typed name + OTP |
| — | Variation VAR-07 — awaiting approval | — | — |
Every row also stores IP address, device and a hash of the exact document version approved.
Contract value R 780,000
Invoiced R 466,200 · Paid R 379,800 · Not yet invoiced R 313,800
INVOICE REGISTER
| Invoice | Milestone / variation | Issued | Due | Excl. VAT | VAT | Total | Status |
|---|---|---|---|---|---|---|---|
| INV-011 | Roof structure complete | 2026-09-05 | 2026-09-19 | 75,130 | 11,270 | 86,400 | SENT |
| INV-010 | Variation VAR-06 — plumbing point | 2026-08-29 | 2026-09-12 | 4,174 | 626 | 4,800 | PAID |
| INV-009 | Brickwork & wall plate, 2nd draw | 2026-08-02 | 2026-08-16 | 130,435 | 19,565 | 150,000 | PAID |
| INV-008 | Slab & foundations, 1st draw | 2026-07-01 | 2026-07-15 | 195,652 | 29,348 | 225,000 | PAID |
| INV-012 | Internal finishes complete (draft) | — | — | 80,000 | 12,000 | 92,000 | DRAFT |
PAYMENTS
| Date | Invoice | Amount | Method | Proof of payment |
|---|---|---|---|---|
| 2026-07-18 | INV-008 | 225,000 | EFT | On file |
| 2026-08-20 | INV-009 | 150,000 | EFT | On file |
| 2026-09-09 | INV-010 | 4,800 | EFT | On file |
| — | INV-011 | 86,400 | — | Due 2026-09-19 |
OUTSTANDING WORK — 5 open
| Item | Assigned to | Due | Status |
|---|---|---|---|
| Paint touch-up, unit 2 lounge | Painting subcontractor | 2026-09-15 | OPEN |
| Kitchen cupboard door alignment | Joinery subcontractor | 2026-09-16 | OPEN |
| Driveway drainage slope | Kolobe Construction | 2026-09-20 | IN PROGRESS |
| Bathroom 2 grouting incomplete | Tiling subcontractor | 2026-09-18 | OPEN |
| Garage door remote not paired | Site manager | 2026-09-14 | OPEN |
COMPLETION CERTIFICATE
NOT YET AVAILABLE
All outstanding work resolved (0 of 5 closed)
Final invoice issued and paid
✓ Practical completion inspection scheduled — 2026-11-25
The certificate generates automatically once the outstanding work list is clear and the final invoice is paid. Retention (R39,000) releases at the end of the 90-day defects liability period that follows.